Watch Top 30 Short Squeeze Potential Stocks for March 14, 2022
The Finance Headline provides a daily top high short squeeze potential stocks list. These stocks are based on the short interest float %, days to cover, and the borrow fee rate.
Please Note: The short squeeze potential stocks doesn’t mean it will squeeze in a day or week. These are just the data that shows the “top short interest stocks” with “higher borrow fee rates” and “days to cover”, which could help the stock to squeeze in near future.
SIGN UP TO THIS SITE FOR FREE – Receive Daily Short Squeeze Email Updates
Sponsered: CapitalOne Silver Credit Card is giving a $200 sign-up bonus after you spend $500 in the first 3 months. This card is the most recommended for everyday spending, Earn unlimited 1.5% cash back on every purchase, with no annual fees. If you think you will spend $500 in 3 months, this might be a great card for you to start, and get that $200 sign-up bonus.
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
1 | INDO / Indonesia Energy Corp Ltd | 250.62 | 77.38 | 0.04 | 771.96 |
2 | ENSV / Enservco Corp | 34.58 | 31.89 | 0.09 | 218.09 |
3 | CYRN / Cyren Ltd | 37.74 | 17.57 | 0.06 | 330.64 |
4 | FUV / Arcimoto Inc | 286.24 | 38.28 | 12 | 21.5 |
5 | ASTS / AST SpaceMobile, Inc. Class A | 505.92 | 17.7 | 0.66 | 17.36 |
6 | NINE / Nine Energy Service Inc | 145.43 | 12.86 | 0.09 | 146.91 |
7 | POLA / Polar Power Inc | 54.09 | 13.69 | 0.32 | 25.13 |
8 | BLNK / Blink Charging Co | 1,073.57 | 38.08 | 11.3 | 44.35 |
9 | GOEV / Canoo Inc. Class A | 1,393.27 | 32.96 | 12.08 | 34.38 |
10 | BEEM / Beam Global | 152.05 | 36.29 | 8.04 | 13.14 |
11 | SDC / SmileDirectClub, Inc. Class A | 264.18 | 33.58 | 10.47 | 76.46 |
12 | GBR / New Concept Energy, Inc. | 19.04 | 14.07 | 0.2 | 82.11 |
13 | CEI / Camber Energy Inc | 323.71 | 13.21 | 0.14 | 16.86 |
14 | FFIE / Faraday Future Intelligent Electric Inc. | 1,822.91 | 17.39 | 11.69 | 19.5 |
15 | TTCF / Tattooed Chef, Inc Class A | 1,033.80 | 37.64 | 34.27 | 36.36 |
16 | WEBR / Weber Inc. | 561.37 | 39.54 | 15.98 | 49.1 |
17 | BGFV / Big 5 Sporting Goods Corporation | 357.97 | 38.85 | 8.44 | 1.49 |
18 | BYND / Beyond Meat Inc | 2,821.86 | 36.68 | 7.98 | 13.8 |
19 | PRLD / Prelude Therapeutics Inc | 409.01 | 36.59 | 31.09 | 0.9 |
20 | ICPT / Intercept Pharmaceuticals Inc | 435.29 | 34.73 | 12.84 | 0.81 |
21 | FSR / Fisker Inc | 3,401.24 | 34.58 | 7.28 | 8.14 |
22 | WKHS / Workhorse Group Inc | 575.1 | 33.84 | 7.36 | 1.51 |
23 | SFT / Shift Technologies, Inc. Class A | 145.54 | 33.46 | 8.64 | 2.19 |
24 | EWTX / Edgewise Therapeutics, Inc. | 585.73 | 33.38 | 21.85 | 0.94 |
25 | CWH / Camping World Holdings Inc | 1,363.55 | 33.23 | 6.68 | 4.79 |
26 | LMND / Lemonade Inc | 1,333.05 | 33.2 | 8.02 | 10.9 |
27 | BBBY / Bed Bath & Beyond Inc. | 2,156.20 | 32.07 | 3.69 | 1.27 |
28 | CRTX / Cortexyme Inc | 145 | 29.91 | 9.24 | 5.33 |
29 | NKLA / Nikola Corporation | 3,252.55 | 27.62 | 4.57 | 7.95 |
30 | ATER / Aterian, Inc. | 135.11 | 25.32 | 2.51 | 5.14 |
Wonder which online trading app would be easy and rewarding, also let you trade us pre market, day trading, Nasdaq index futures, and many more with an advanced trading chart? Join Moomoo and get up to 5 free stocks worth from $3 up to $3,500 each.