Shorts Data
Short Interest | 21,615,583 shares – source: NASDAQ |
Short Interest Ratio | 1.27 Days to Cover |
Short Interest % Float | 12.38% – source: NASDAQ (short interest), Capital IQ (float) |
Off-Exchange Short Volume | 4,607,112 shares – source: FINRA (inc. Dark Pool volume) |
Off-Exchange Short Volume Ratio | 45.72% – source: FINRA (inc. Dark Pool volume) |
BBIG Short Shares Availability
Time Since Last Change | Timestamp (UTC) | BBIG Short Shares Availability |
---|---|---|
3h | 2022-03-18 16:22:00.49 | 10,000 |
4h | 2022-03-18 15:15:28.752 | 0 |
4h | 2022-03-18 14:45:28.752 | 100 |
6h | 2022-03-18 13:10:31.835 | 0 |

SIGN UP TO THIS SITE FOR FREE – Receive Daily Short Squeeze Email Updates
Sponsered: CapitalOne Silver Credit Card is giving a $200 sign-up bonus after you spend $500 in the first 3 months. This card is the most recommended for everyday spending, Earn unlimited 1.5% cash back on every purchase, with no annual fees. If you think you will spend $500 in 3 months, this might be a great card for you to start, and get that $200 sign-up bonus.