Short SqueezeStock NewsTOP 10 Short Squeeze
Top 15 Short Squeeze Stocks – October 2021: WKHS, SDC, VIEW, BLNK, FUV, GOEV, ATER, PROG & More
The Finance Headline provides daily updates on the top 15 short squeeze potential stocks. These stocks are based on the short interest float % and the borrowing fee rate. Come back to this site for daily short squeeze plays, we recommend bookmarking this page on your favorite browser or sign up to this site for free.
M1 FINANCE OFFER – GET $30 FREE, START INVESTING IN LONG TERM STOCKS PORTFOLIO
VIEW UPDATE:
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
1 | WKHS / Workhorse Group Inc | 748.65 | 40.17 | 4.73 | 20.72 |
2 | SDC / SmileDirectClub, Inc. Class A | 728.67 | 39.3 | 1.66 | 28.52 |
3 | VIEW / View, Inc. Class A | 1,048.48 | 36.6 | 66.41 | 8.21 |
4 | BLNK / Blink Charging Co | 1,146.73 | 35.48 | 13.14 | 18.35 |
5 | FUV / Arcimoto Inc | 395.24 | 32.45 | 16.9 | 14.07 |
6 | GOEV / Canoo Inc. Class A | 1,572.19 | 30.95 | 17.08 | 3.57 |
7 | TTCF / Tattooed Chef, Inc Class A | 1,493.91 | 30.55 | 18.06 | 6.26 |
8 | CRSR / Corsair Gaming Inc | 2,408.96 | 29.72 | 13.38 | 9.44 |
9 | ATER / Aterian, Inc. | 398.91 | 29.56 | 0.62 | 69.86 |
10 | OCGN / Ocugen Inc | 1,532.21 | 27.37 | 3.92 | 2.88 |
11 | PROG / Progenity Inc | 308.23 | 22.4 | 0.13 | 86.82 |
12 | CRVS / Corvus Pharmaceuticals Inc | 225.26 | 15.61 | 1.46 | 47.08 |
13 | DBGI / Digital Brands Group, Inc. | 32.94 | 18.75 | 2.6 | 74.32 |
14 | RCAT / Red Cat Holdings Inc | 163.72 | 12.51 | 2.48 | 34.51 |
15 | MRIN / Marin Software Inc | 122.65 | 16.21 | 1.32 | 41.37 |
Free Subscribe
Sign up Now!
Get free access to the Finance Headline & stay up to date with the market. We are developing this site for retail investors and proving free access to the market data.
- Get every single short squeeze information for free.
- Daily Top 10 short squeeze list.
- Daily Stock News/Momentum updates.
- Daily Shorts Data for momentum stocks.
Sign Up