Short SqueezeStock NewsTOP 10 Short Squeeze
Top 15 Short Squeeze Stocks – October 18, 2021: PROG, BBIG, VIH, BLNK, WKHS, ATER, & More
The Finance Headline provides daily updates on the top 15 short squeeze potential stocks. These stocks are based on the short interest float % and the borrowing fee rate. Come back to this site for daily short squeeze plays, we recommend bookmarking this page on your favorite browser or sign up to this site for free.
M1 FINANCE OFFER – GET $30 FREE, START INVESTING IN LONG TERM STOCKS PORTFOLIO
PROG STOCK UPDATE:
WKHS STOCK UPDATE:
VIH STOCK UPDATE:
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
1 | PROG / Progenity Inc | 308.03 | 22.4 | 0.07 | 74.56 |
2 | DBGI / Digital Brands Group, Inc. | 32.6 | 18.75 | 3.4 | 37.07 |
3 | BBIG / Vinco Ventures Inc | 880.25 | 24.36 | 0.31 | 31.84 |
4 | VIH / VPC Impact Acquisition Holdings | 242.88 | 40.56 | 4.42 | 9.94 |
5 | SDC / SmileDirectClub, Inc. Class A | 657.35 | 39.3 | 3.73 | 17.29 |
6 | BLNK / Blink Charging Co | 1,195.63 | 35.48 | 13.58 | 18.09 |
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
7 | WKHS / Workhorse Group Inc | 805.66 | 35.4 | 6.52 | 8.03 |
8 | RCAT / Red Cat Holdings Inc | 151.91 | 12.51 | 3.42 | 30.28 |
9 | PALT / Paltalk Inc | 63.12 | 6.99 | 0.07 | 148.34 |
10 | ZIVO / Zivo Bioscience Inc | 38.28 | 10.51 | 1.36 | 76.88 |
11 | JCS / Communications Systems, Inc. | 82.21 | 15.6 | 6.95 | 27.25 |
12 | WEBR / Weber Inc. | 920.38 | 34.17 | 13.72 | 30.95 |
13 | CRSR / Corsair Gaming Inc | 2,325.00 | 29.72 | 5.73 | 8.32 |
14 | OCGN / Ocugen Inc | 1,719.24 | 27.37 | 1.04 | 2.64 |
15 | ATER / Aterian, Inc. | 389.82 | 29.56 | 0.68 | 64.9 |
Free Subscribe
Sign up Now!
Get free access to the Finance Headline & stay up to date with the market. We are developing this site for retail investors and proving free access to the market data.
- Get every single short squeeze information for free.
- Daily Top 10 short squeeze list.
- Daily Stock News/Momentum updates.
- Daily Shorts Data for momentum stocks.
Sign Up