TOP 10 Short SqueezeTop 15 Short Squeeze
Trending
Top 15 Short Squeeze Stocks: November 26, 2021 – PPSI, NEGG, AGC, TTCF, BLNK, BBIG
The Finance Headline provides daily updates on the top 15 short squeeze potential stocks. These stocks are based on the short interest float % and the borrow fee rate.
M1 FINANCE OFFER – GET A $50 REFERRAL BONUS WHEN YOU SIGN UP WITH THIS LINK. M1 Finance is a recommended platform for long-term investors, who are looking to automatically invest, create diversified portfolios such as dividend investing or stock investing.
TTCF STOCK UPDATE:
NEGG STOCK UPDATE:
PTPI STOCK UPDATE:
SIGN UP TO THIS SITE FOR FREE – Receive Daily Short Squeeze Updates
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
1 | PPSI / Pioneer Power Solutions, Inc. | 51.13 | 40.92 | 1.04 | 82.4 |
2 | NUZE / NuZee Inc | 68.61 | 11.2 | 2.59 | 149.68 |
3 | PTPI / Petros Pharmaceuticals Inc | 24.06 | 13.69 | 0.02 | 158.66 |
4 | NEGG / Newegg Commerce, Inc. | 6,776.02 | 17.25 | 2.54 | 93.55 |
5 | AGC / Altimeter Growth Corp. | 840 | 39.36 | 7.31 | 139.7 |
6 | PETZ / TDH Holdings Inc | 421.34 | 7.28 | 2.45 | 95.95 |
7 | HUDI / Huadi International Group Co., Ltd. | 248.06 | 12.2 | 4.88 | 221.28 |
8 | TTCF / Tattooed Chef, Inc Class A | 1,410.10 | 37.09 | 12.1 | 88.76 |
9 | GOEV / Canoo Inc. Class A | 2,956.63 | 30.05 | 2.2 | 23.32 |
10 | CRTX / Cortexyme Inc | 363.91 | 50.26 | 7.99 | 13.17 |
11 | BLNK / Blink Charging Co | 1,639.47 | 36.77 | 3.45 | 14.12 |
12 | BYND / Beyond Meat Inc | 4,784.64 | 35.99 | 7.82 | 5.88 |
13 | ATER / Aterian, Inc. | 273.7 | 27.14 | 1.3 | 9.98 |
14 | BBIG / Vinco Ventures Inc | 413.39 | 25.95 | 1.48 | 23.51 |
15 | POLA / Polar Power Inc | 72.89 | 19.92 | 5.21 | 54.35 |
BLACK FRIDAY DEALS FOR TRADERS & INVESTORS
Up to 46% off Samsung Monitors for traders and investors.Up to 40% off Select Gaming/Traders Furniture, Computer Chairs & Desk
Up to 50% off HyperX PC Gaming/Traders Products