EconomyEmployment DataState Employment and Unemployment Summary

State Employment and Unemployment Summary – 2022 M09 Results – TheFinanceHeadline

State Employment and Unemployment Summary

For release 10:00 a.m. (ET) Friday, October 21, 2022			    USDL-22-2038
Technical information: 
 Employment:    (202) 691-6559  *  sminfo@bls.gov  *  www.bls.gov/sae   
 Unemployment:  (202) 691-6392  *  lausinfo@bls.gov  *  www.bls.gov/lau 
Media contact:  (202) 691-5902  *  PressOffice@bls.gov

		STATE EMPLOYMENT AND UNEMPLOYMENT -- SEPTEMBER 2022

Unemployment rates were lower in September in 11 states and the District of Columbia, 
higher in 9 states, and stable in 30 states, the U.S. Bureau of Labor Statistics 
reported today. Forty-six states and the District had jobless rate decreases from a 
year earlier and four states had little change. The national unemployment rate edged 
down to 3.5 percent over the month and was 1.2 percentage points lower than in 
September 2021.
Nonfarm payroll employment increased in 9 states, decreased in 1 state, and was 
essentially unchanged in 40 states and the District of Columbia in September 2022. Over
the year, nonfarm payroll employment increased in 49 states and the District and was 
essentially unchanged in 1 state.
This news release presents statistics from two monthly programs. The civilian labor 
force and unemployment data are modeled based largely on a survey of households. These
data pertain to individuals by where they reside. The employment data are from an 
establishment survey that measures nonfarm employment, hours, and earnings by industry.
These data pertain to jobs on payrolls defined by where the establishments are located.
For more information about the concepts and statistical methodologies used by these two
programs, see the Technical Note.
 _______________________________________________________________________________________
|											|
|				Hurricanes Ian and Fiona				|
|											|
| Hurricane Ian had no discernible effect on the employment and unemployment data for 	|
| September. Household survey data collection was completed before the storm made 	|
| landfall in Florida, and establishment survey data collection rates were within 	|
| normal ranges.									|
|											|
| In the establishment survey, employees who are paid for any part of the pay period, 	|
| even 1 hour, that includes the 12th of the month are counted as employed. In the 	|
| household survey, persons with a job are counted as employed even if they miss work 	|
| for the entire survey reference week (the week including the 12th of the month), 	|
| regardless of whether or not they are paid. For a general discussion of how unusually |
| severe weather can affect the estimates, see question 8 in the Frequently Asked 	|
| Questions section of the Employment Situation news release at				|
| www.bls.gov/news.release/empsit.faq.htm.						|
|											|
| Due to Hurricane Fiona, Puerto Rico was not able to conduct normal data collection 	|
| for its household survey for September. Establishment survey data collection rates 	|
| were within normal ranges. National estimates do not include Puerto Rico.		|
|_______________________________________________________________________________________|

Unemployment
Minnesota had the lowest jobless rate in September, 2.0 percent. The next lowest rates
were in Utah and Vermont, 2.1 percent each. The rates in Alaska (4.4 percent), 
Louisiana (3.4 percent), and Missouri (2.4 percent) set new series lows. (All state 
series begin in 1976.) The District of Columbia had the highest unemployment rate, 4.7
percent, followed by Illinois, 4.5 percent. In total, 17 states had unemployment rates 
lower than the U.S. figure of 3.5 percent, 8 states and the District had higher rates,
and 25 states had rates that were not appreciably different from that of the nation. 
(See tables A and 1.)
In September, 11 states and the District of Columbia had over-the-month unemployment 
rate decreases, the largest of which were in New Jersey (-0.7 percentage point) and 
Hawaii (-0.5 point). Nine states had over-the-month increases, the largest of which was
in Rhode Island (+0.3 percentage point). Thirty states had jobless rates that were not 
notably different from those of a month earlier, though some had changes that were at
least as large numerically as the significant changes. (See table B.)
The largest unemployment rate decreases from September 2021 occurred in California 
and New Jersey (-2.5 percentage points each). The next largest over-the-year jobless 
rate decreases were in Rhode Island (-2.3 percentage points) and New Mexico 
(-2.0 points). (See table C.)
Nonfarm Payroll Employment
Nonfarm payroll employment increased in 9 states, decreased in 1 state, and was 
essentially unchanged in 40 states and the District of Columbia in September 2022. The
largest job gains occurred in Florida (+48,800), Texas (+40,000), and North Carolina
(+17,400). The largest percentage increases occurred in Kentucky and New Hampshire 
(+0.8 percent each), followed by Florida, Nebraska, and West Virginia (+0.5 percent 
each). Employment decreased in Delaware (-2,900, or -0.6 percent). (See tables D and 3.)
Over the year, nonfarm payroll employment increased in 49 states and the District of
Columbia and was essentially unchanged in 1 state. The largest job increases occurred
in Texas (+721,800), California (+712,600), and Florida (+463,300). The largest 
percentage increases occurred in Texas (+5.6 percent), Louisiana (+5.2 percent), 
and Florida (+5.1 percent). (See table E.)
_____________
The Metropolitan Area Employment and Unemployment news release for September is 
scheduled to be released on Wednesday, November 2, 2022, at 10:00 a.m. (ET). The State
Employment and Unemployment news release for October is scheduled to be released on
Friday, November 18, 2022, at 10:00 a.m. (ET).

Table A. States with unemployment rates significantly different
from that of the U.S., September 2022, seasonally adjusted
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           3.5
                                     |
Alabama .............................|           2.6
Alaska ..............................|           4.4
California ..........................|           3.9
District of Columbia ................|           4.7
Florida .............................|           2.5
Georgia .............................|           2.8
Idaho ...............................|           2.8
Illinois ............................|           4.5
Indiana .............................|           2.8
Iowa ................................|           2.7
                                     |
Kansas ..............................|           2.6
Michigan ............................|           4.1
Minnesota ...........................|           2.0
Missouri ............................|           2.4
Montana .............................|           2.9
Nebraska ............................|           2.2
Nevada ..............................|           4.4
New Hampshire .......................|           2.2
New York ............................|           4.3
North Dakota ........................|           2.2
                                     |
Pennsylvania ........................|           4.1
South Dakota ........................|           2.3
Texas ...............................|           4.0
Utah ................................|           2.1
Vermont .............................|           2.1
Virginia ............................|           2.6
--------------------------------------------------------------
   (1) Data are not preliminary.
   (p) = preliminary.

Table B. States with statistically significant unemployment rate changes
from August 2022 to September 2022, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------| Over-the-month
             State              |  August   | September |    change(p)
                                |   2022    |  2022(p)  |
-------------------------------------------------------------------------
Alaska .........................|     4.6   |     4.4   |      -0.2
Arizona ........................|     3.5   |     3.7   |        .2
California .....................|     4.1   |     3.9   |       -.2
Delaware .......................|     4.5   |     4.3   |       -.2
District of Columbia ...........|     5.1   |     4.7   |       -.4
Florida ........................|     2.7   |     2.5   |       -.2
Hawaii .........................|     4.0   |     3.5   |       -.5
Idaho ..........................|     2.7   |     2.8   |        .1
Iowa ...........................|     2.6   |     2.7   |        .1
Maine ..........................|     3.1   |     3.3   |        .2
                                |           |           |
Maryland .......................|     4.3   |     4.0   |       -.3
Massachusetts ..................|     3.6   |     3.4   |       -.2
Minnesota ......................|     1.9   |     2.0   |        .1
Nebraska .......................|     2.1   |     2.2   |        .1
New Jersey .....................|     4.0   |     3.3   |       -.7
New Mexico .....................|     4.4   |     4.2   |       -.2
New York .......................|     4.7   |     4.3   |       -.4
Oklahoma .......................|     3.1   |     3.2   |        .1
Pennsylvania ...................|     4.2   |     4.1   |       -.1
Rhode Island ...................|     2.8   |     3.1   |        .3
Wisconsin ......................|     3.1   |     3.2   |        .1
-------------------------------------------------------------------------
   (p) = preliminary.

Table C. States with statistically significant unemployment rate changes
from September 2021 to September 2022, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              | September | September |    change(p)
                                |   2021    |  2022(p)  |
-------------------------------------------------------------------------
Alabama ........................|     3.2   |     2.6   |      -0.6
Alaska .........................|     5.9   |     4.4   |      -1.5
Arizona ........................|     4.2   |     3.7   |       -.5
California .....................|     6.4   |     3.9   |      -2.5
Colorado .......................|     4.7   |     3.4   |      -1.3
Connecticut ....................|     5.6   |     4.0   |      -1.6
Delaware .......................|     5.0   |     4.3   |       -.7
District of Columbia ...........|     6.5   |     4.7   |      -1.8
Florida ........................|     3.9   |     2.5   |      -1.4
Georgia ........................|     3.5   |     2.8   |       -.7
                                |           |           |
Hawaii .........................|     4.8   |     3.5   |      -1.3
Idaho ..........................|     3.4   |     2.8   |       -.6
Illinois .......................|     5.5   |     4.5   |      -1.0
Iowa ...........................|     4.1   |     2.7   |      -1.4
Kansas .........................|     3.0   |     2.6   |       -.4
Kentucky .......................|     4.7   |     3.8   |       -.9
Louisiana ......................|     4.8   |     3.4   |      -1.4
Maine ..........................|     4.5   |     3.3   |      -1.2
Maryland .......................|     5.8   |     4.0   |      -1.8
Massachusetts ..................|     5.1   |     3.4   |      -1.7
                                |           |           |
Michigan .......................|     5.7   |     4.1   |      -1.6
Minnesota ......................|     3.2   |     2.0   |      -1.2
Mississippi ....................|     5.0   |     3.6   |      -1.4
Missouri .......................|     4.0   |     2.4   |      -1.6
Montana ........................|     3.2   |     2.9   |       -.3
Nebraska .......................|     2.5   |     2.2   |       -.3
Nevada .........................|     5.6   |     4.4   |      -1.2
New Hampshire ..................|     3.2   |     2.2   |      -1.0
New Jersey .....................|     5.8   |     3.3   |      -2.5
New Mexico .....................|     6.2   |     4.2   |      -2.0
                                |           |           |
New York .......................|     6.0   |     4.3   |      -1.7
North Carolina .................|     4.5   |     3.6   |       -.9
North Dakota ...................|     3.2   |     2.2   |      -1.0
Ohio ...........................|     4.7   |     4.0   |       -.7
Oregon .........................|     4.5   |     3.8   |       -.7
Pennsylvania ...................|     5.8   |     4.1   |      -1.7
Rhode Island ...................|     5.4   |     3.1   |      -2.3
South Carolina .................|     3.8   |     3.2   |       -.6
South Dakota ...................|     3.1   |     2.3   |       -.8
Tennessee ......................|     3.8   |     3.4   |       -.4
                                |           |           |
Texas ..........................|     5.1   |     4.0   |      -1.1
Utah ...........................|     2.5   |     2.1   |       -.4
Vermont ........................|     3.2   |     2.1   |      -1.1
Virginia .......................|     3.4   |     2.6   |       -.8
Washington .....................|     4.8   |     3.7   |      -1.1
West Virginia ..................|     4.6   |     4.0   |       -.6
Wyoming ........................|     4.2   |     3.3   |       -.9
-------------------------------------------------------------------------
   (p) = preliminary.

Table D. States with statistically significant employment changes from
August 2022 to September 2022, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             | Over-the-month change(p)
            State             |   August    |  September  |---------------------------
                              |    2022     |    2022(p)  |    Level    |   Percent
--------------------------------------------------------------------------------------
Delaware .....................|     464,100 |     461,200 |      -2,900 |     -0.6
Florida ......................|   9,453,000 |   9,501,800 |      48,800 |       .5
Kentucky .....................|   1,967,800 |   1,982,800 |      15,000 |       .8
Massachusetts ................|   3,677,900 |   3,691,700 |      13,800 |       .4
Nebraska .....................|   1,029,300 |   1,034,500 |       5,200 |       .5
New Hampshire ................|     680,300 |     685,900 |       5,600 |       .8
North Carolina ...............|   4,802,100 |   4,819,500 |      17,400 |       .4
Tennessee ....................|   3,243,800 |   3,257,500 |      13,700 |       .4
Texas ........................|  13,531,800 |  13,571,800 |      40,000 |       .3
West Virginia ................|     707,000 |     710,800 |       3,800 |       .5
--------------------------------------------------------------------------------------
   (p) = preliminary.

Table E. States with statistically significant employment changes from
September 2021 to September 2022, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             |  Over-the-year change(p)
            State             |  September  |  September  |---------------------------
                              |    2021     |    2022(p)  |    Level    |   Percent
--------------------------------------------------------------------------------------
Alabama ......................|   2,039,800 |   2,091,500 |      51,700 |      2.5
Alaska .......................|     309,800 |     316,400 |       6,600 |      2.1
Arizona ......................|   2,989,000 |   3,091,700 |     102,700 |      3.4
Arkansas .....................|   1,287,400 |   1,323,300 |      35,900 |      2.8
California ...................|  16,954,600 |  17,667,200 |     712,600 |      4.2
Colorado .....................|   2,769,800 |   2,882,800 |     113,000 |      4.1
Connecticut ..................|   1,622,900 |   1,667,800 |      44,900 |      2.8
Delaware .....................|     449,100 |     461,200 |      12,100 |      2.7
District of Columbia .........|     748,900 |     769,000 |      20,100 |      2.7
Florida ......................|   9,038,500 |   9,501,800 |     463,300 |      5.1
                              |             |             |             |       
Georgia ......................|   4,603,800 |   4,834,900 |     231,100 |      5.0
Hawaii .......................|     594,300 |     615,100 |      20,800 |      3.5
Idaho ........................|     801,800 |     828,400 |      26,600 |      3.3
Illinois .....................|   5,844,300 |   6,083,100 |     238,800 |      4.1
Indiana ......................|   3,098,300 |   3,192,400 |      94,100 |      3.0
Iowa .........................|   1,539,900 |   1,577,400 |      37,500 |      2.4
Kansas .......................|   1,374,600 |   1,402,100 |      27,500 |      2.0
Kentucky .....................|   1,901,100 |   1,982,800 |      81,700 |      4.3
Louisiana ....................|   1,840,800 |   1,936,400 |      95,600 |      5.2
Maine ........................|     623,400 |     638,900 |      15,500 |      2.5
                              |             |             |             |       
Maryland .....................|   2,655,700 |   2,744,200 |      88,500 |      3.3
Massachusetts ................|   3,540,000 |   3,691,700 |     151,700 |      4.3
Michigan .....................|   4,223,100 |   4,358,200 |     135,100 |      3.2
Minnesota ....................|   2,847,400 |   2,938,200 |      90,800 |      3.2
Missouri .....................|   2,855,000 |   2,926,500 |      71,500 |      2.5
Montana ......................|     495,600 |     505,900 |      10,300 |      2.1
Nebraska .....................|   1,007,800 |   1,034,500 |      26,700 |      2.6
Nevada .......................|   1,396,500 |   1,463,100 |      66,600 |      4.8
New Hampshire ................|     667,700 |     685,900 |      18,200 |      2.7
New Jersey ...................|   4,066,900 |   4,239,600 |     172,700 |      4.2
                              |             |             |             |       
New Mexico ...................|     821,400 |     854,100 |      32,700 |      4.0
New York .....................|   9,128,000 |   9,521,300 |     393,300 |      4.3
North Carolina ...............|   4,616,700 |   4,819,500 |     202,800 |      4.4
North Dakota .................|     417,600 |     432,000 |      14,400 |      3.4
Ohio .........................|   5,387,200 |   5,480,500 |      93,300 |      1.7
Oklahoma .....................|   1,644,400 |   1,691,300 |      46,900 |      2.9
Oregon .......................|   1,898,500 |   1,977,200 |      78,700 |      4.1
Pennsylvania .................|   5,778,500 |   5,998,300 |     219,800 |      3.8
Rhode Island .................|     484,900 |     498,600 |      13,700 |      2.8
South Carolina ...............|   2,149,800 |   2,240,900 |      91,100 |      4.2
                              |             |             |             |       
South Dakota .................|     442,500 |     454,000 |      11,500 |      2.6
Tennessee ....................|   3,117,300 |   3,257,500 |     140,200 |      4.5
Texas ........................|  12,850,000 |  13,571,800 |     721,800 |      5.6
Utah .........................|   1,618,600 |   1,678,000 |      59,400 |      3.7
Vermont ......................|     295,000 |     302,200 |       7,200 |      2.4
Virginia .....................|   3,958,900 |   4,093,600 |     134,700 |      3.4
Washington ...................|   3,397,300 |   3,530,700 |     133,400 |      3.9
West Virginia ................|     684,800 |     710,800 |      26,000 |      3.8
Wisconsin ....................|   2,889,500 |   2,952,500 |      63,000 |      2.2
Wyoming ......................|     278,200 |     286,400 |       8,200 |      2.9
--------------------------------------------------------------------------------------
   (p) = preliminary.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
Close

Welcome to The Finance Headline

Adblocker Detected! Please turn off your adblocker extension app to continue reading the articles/finance news. With your support, The Finance Headline is able to provide free resources.