Indonesia Energy Corp – $INDO Short Squeeze Stock Update (NASDAQ:INDO)
Short Interest Data:
Short Interest | 1,093,342 shares |
Short Interest Ratio | 0.05 Days to Cover |
Short Interest % Float | 77.38% |
Off-Exchange Short Volume | 2,249,183 shares – source: FINRA (inc. Dark Pool volume) |
Off-Exchange Short Volume Ratio | 47.22% – source: FINRA (inc. Dark Pool volume) |
INDO Short Shares Availability
Time Since Last Change | Timestamp (UTC) | INDO Short Shares Availability |
---|---|---|
03-09 | 2022-03-09 13:15:53.957 | 0 |
03-09 | 2022-03-09 12:45:53.957 | 300 |
03-09 | 2022-03-09 11:43:20.6 | 800 |
03-09 | 2022-03-09 11:11:50.931 | 1,000 |
03-09 | 2022-03-09 10:40:14.945 | 2,000 |
Wonder which online trading app would be easy and rewarding, also let you trade us pre market, day trading, Nasdaq index futures, and many more with an advanced trading chart? Join Moomoo and get up to 5 free stocks worth from $3 up to $3,500 each.

SIGN UP TO THIS SITE FOR FREE – Receive Daily Short Squeeze Email Updates
Sponsered: CapitalOne Silver Credit Card is giving a $200 sign-up bonus after you spend $500 in the first 3 months. This card is the most recommended for everyday spending, Earn unlimited 1.5% cash back on every purchase, with no annual fees. If you think you will spend $500 in 3 months, this might be a great card for you to start, and get that $200 sign-up bonus.