CEI Latest Short Squeeze Data: Camber Energy Potential Squeeze After Response to Short Sellers
CEI STOCK UPDATE:
“Kerrisdale Capital issued a research report on Camber Energy Inc. (CEI). It is not an independent and disinterested report. Kerrisdale Capital is a short seller that held and may still hold positions in the stock of CEI. This report includes misinformation on Scuderi Group technology and a licensing arrangement between ESG Clean Energy and Camber/Viking. We welcome this opportunity to correct this information. ”
Find more information about the response to short sellers:
CEI SHORT INTEREST
Short Interest | 32,568,943 shares |
Short Interest Ratio | 1.09 Days to Cover |
Short Interest % Float | 13.05% |
Dark Pool Short Volume | 5,749,203 shares – source: FINRA |
Dark Pool Short Volume Ratio | 25.68% – source: FINRA |
CEI Short Shares Availability
Time Since Last Change | Timestamp (UTC) | CEI Short Shares Availability |
---|---|---|
1h | 2021-11-17 19:06:09.064 | 0 |
2h | 2021-11-17 18:36:09.064 | 500 |
3h | 2021-11-17 17:32:40.901 | 0 |
3h | 2021-11-17 17:02:40.901 | 35,000 |
4h | 2021-11-17 16:25:50.517 | 10,000 |
4h | 2021-11-17 15:54:35.238 | 50,000 |
5h | 2021-11-17 15:16:54.125 | 300 |
CEI Short Borrow Fee Rate (%)
Time Since Last Change | Timestamp (UTC) | CEI Short Borrow Fee Rate (%) |
---|---|---|
1h | 2021-11-17 19:06:09.064 | n/a |
2h | 2021-11-17 18:36:09.064 | 5.49 |
5h | 2021-11-17 15:16:54.125 | 5.69 |
11-16 | 2021-11-16 19:31:09.522 | 5.49 |
M1 FINANCE OFFER – GET A $50 REFERRAL BONUS WHEN YOU SIGN UP WITH THIS LINK. M1 Finance is a recommended platform for long-term investors, who are looking to automatically invest, create diversified portfolios such as dividend investing or stock investing.