Short SqueezeStock NewsTOP 10 Short SqueezeTop 15 Short Squeeze
Top 15 Short Squeeze Stocks – October 27, 2021:PROG, MARK, BLNK, WKHS, ATER, BBIG, SKLZ
The Finance Headline provides daily updates on the top 15 short squeeze potential stocks. These stocks are based on the short interest float % and the borrowing fee rate. Come back to this site for daily short squeeze plays, we recommend bookmarking this page on your favorite browser or sign up to this site for free.
M1 FINANCE OFFER – GET $30 FREE, START INVESTING IN LONG TERM STOCKS PORTFOLIO
PROG STOCK UPDATE:
MARK STOCK UPDATE:
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
1 | PROG / Progenity Inc | 486.13 | 47.72 | 0.08 | 111.51 |
2 | MARK / Remark Media, Inc. | 329.01 | 11.77 | 0.12 | 120.81 |
3 | BGS / B&G Foods, Inc. | 1,902.62 | 56.97 | 39.74 | 3.19 |
4 | BLNK / Blink Charging Co | 1,222.20 | 35.83 | 9.13 | 15.58 |
5 | WKHS / Workhorse Group Inc | 899.95 | 35.73 | 6.76 | 2.58 |
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
6 | AGC / Altimeter Growth Corp. | 801.25 | 34.44 | 2.62 | 13.01 |
7 | ATER / Aterian, Inc. | 341.69 | 34.41 | 0.48 | 52.5 |
8 | BBIG / Vinco Ventures Inc | 580.06 | 26.8 | 0.55 | 63.37 |
9 | SKLZ / Skillz Inc | 4,462.10 | 20.7 | 3.47 | 8.47 |
10 | FUV / Arcimoto Inc | 401.22 | 33.73 | 13.91 | 13.17 |
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
11 | DBGI / Digital Brands Group, Inc. | 34.14 | 5.12 | 1.15 | 36.52 |
12 | RCAT / Red Cat Holdings Inc | 154.06 | 4.86 | 2.45 | 19.41 |
13 | CYT / Cyteir Therapeutics, Inc. | 600.26 | 24.97 | 24.45 | 27.28 |
14 | WEBR / Weber Inc. | 901.47 | 26.18 | 28.04 | 20.75 |
15 | PALT / Paltalk Inc | 69.23 | 7.21 | 0.17 | 92.24 |
Free Subscribe
Sign up Now!
Get free access to the Finance Headline & stay up to date with the market. We are developing this site for retail investors and proving free access to the market data.
- Get every single short squeeze information for free.
- Daily Top 10 short squeeze list.
- Daily Stock News/Momentum updates.
- Daily Shorts Data for momentum stocks.
Sign Up