Short SqueezeStock NewsTOP 10 Short Squeeze
Top 12 Short Squeeze Stocks – October 12, 2021: PROG, ATER, RSLS, CEI, SDC, BTBT
The Finance Headline provides daily updates on the top 10 short squeeze potential stocks with two extra bonuses stocks list. These stocks are based on the short interest float % and the borrowing fee rate. Come back to this site for daily short squeeze plays, we recommend bookmarking this page on your favorite browser or sign up to this site for free.
Rank | Security | Market Cap (MM) | Short Interest % Float | Days to Cover | Borrow Fee Rate |
1 | PROG / Progenity Inc | 201.65 | 54.74 | 0.08 | 30.62 |
2 | ATER / Aterian, Inc. | 397.96 | 37.76 | 0.67 | 74.01 |
3 | RSLS / Reshape Lifesciences Inc | 16.98 | 4.2 | 1.24 | 66.61 |
4 | APOP / Cellect Biotechnology Ltd. | 17.65 | 8.32 | 1.98 | 105.38 |
5 | BTBT / Bit Digital Inc | 606.55 | 8.6 | 0.12 | 104.57 |
6 | BMRA / Biomerica, Inc. | 77.44 | 7.78 | 0.17 | 12.83 |
7 | CEI / Camber Energy Inc | 183.9 | 44.51 | 0.04 | 13.85 |
8 | SEED / Origin Agritech Ltd. | 50.7 | 6.34 | 6.13 | 22.2 |
9 | SDC / SmileDirectClub, Inc. Class A | 784.54 | 37.28 | 1.5 | 78.25 |
10 | SDPI / Superior Drilling Products Inc | 39.93 | 2.9 | 0.01 | 62.84 |
11 | DATS / DatChat, Inc. | 138.37 | 0.07 | 28.36 | |
12 | GROM / Grom Social Enterprises Inc. | 58.05 | 3.2 | 0.01 | 150.69 |
Free Subscribe
Sign up Now!
Get free access to the Finance Headline & stay up to date with the market. We are developing this site for retail investors and proving free access to the market data.
- Get every single short squeeze information for free.
- Daily Top 10 short squeeze list.
- Daily Stock News/Momentum updates.
- Daily Shorts Data for momentum stocks.
Sign Up