EconomyEmployment DataState Employment and Unemployment Summary

State Employment and Unemployment Summary – 2023 M10 Results – TheFinanceHeadline

State Employment and Unemployment Summary

For release 10:00 a.m. (ET) Friday, November 17, 2023	                               USDL-23-2425
Technical information: 
 Employment:    (202) 691-6559  *  sminfo@bls.gov    *  www.bls.gov/sae   
 Unemployment:  (202) 691-6392  *  lausinfo@bls.gov  *  www.bls.gov/lau
Media contact:  (202) 691-5902  *  PressOffice@bls.gov

                     STATE EMPLOYMENT AND UNEMPLOYMENT -- OCTOBER 2023

Unemployment rates were higher in October in 26 states and stable in 24 states and the District 
of Columbia, the U.S. Bureau of Labor Statistics reported today. Twenty-one states had jobless 
rate decreases from a year earlier, 12 states and the District had increases, and 17 states had 
little change. The national unemployment rate, 3.9 percent, changed little both over the month 
and over the year.
Nonfarm payroll employment increased in 1 state and was essentially unchanged in 49 states and 
the District of Columbia in October. Over the year, nonfarm payroll employment increased 
in 34 states and was essentially unchanged in 16 states and the District.
This news release presents statistics from two monthly programs. The civilian labor force and 
unemployment data are modeled based largely on a survey of households. These data pertain to 
individuals by where they reside. The employment data are from an establishment survey that 
measures nonfarm employment, hours, and earnings by industry. These data pertain to jobs on 
payrolls defined by where the establishments are located. For more information about the
concepts and statistical methodologies used by these two programs, see the Technical Note.
Unemployment
Maryland had the lowest jobless rate in October, 1.7 percent. The next lowest rate was in North 
Dakota, 1.9 percent. Nevada had the highest unemployment rate, 5.4 percent. In total, 26 states
had unemployment rates lower than the U.S. figure of 3.9 percent, 4 states and the District of 
Columbia had higher rates, and 20 states had rates that were not appreciably different from that 
of the nation. (See tables A and 1.)
In October, 26 states had over-the-month unemployment rate increases, all of which were 0.2
percentage point or 0.1 point. Twenty-four states and the District of Columbia had jobless rates 
that were not notably different from those of a month earlier, though some had changes that were 
at least as large numerically as the significant changes. (See table B.)
Twenty-one states had over-the-year unemployment rate decreases, the largest of which was in
Maryland (-1.5 percentage points). Twelve states and the District of Columbia had rate increases 
from October 2022, the largest of which was in New Jersey (+1.3 percentage points). Seventeen 
states had jobless rates that were not notably different from those of a year earlier, though
some had changes that were at least as large numerically as the significant changes. 
(See table C.)
Nonfarm Payroll Employment
Nonfarm payroll employment increased in 1 state and was essentially unchanged in 49 states and 
the District of Columbia in October 2023. The only job gain occurred in Florida 
(+28,400, or +0.3 percent). (See tables D and 3.)
Over the year, nonfarm payroll employment increased in 34 states and was essentially unchanged 
in 16 states and the District of Columbia. The largest job gains occurred in Texas (+391,500), 
California (+285,300), and Florida (+278,400). The largest percentage increases occurred in Idaho 
(+3.5 percent) and Nevada (+3.4 percent), followed by Florida and Texas (+2.9 percent each). 
(See table E.)
_____________
The Metropolitan Area Employment and Unemployment news release for October is scheduled to
be released on Thursday, November 30, 2023, at 10:00 a.m. (ET). The State Employment and 
Unemployment news release for November is scheduled to be released on Friday, December 22, 
2023, at 10:00 a.m. (ET).

Table A. States with unemployment rates significantly different
from that of the U.S., October 2023, seasonally adjusted
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           3.9
                                     |
Alabama .............................|           2.3
Arkansas ............................|           3.1
California ..........................|           4.8
District of Columbia ................|           5.0
Florida .............................|           2.8
Hawaii ..............................|           2.9
Idaho ...............................|           3.2
Illinois ............................|           4.6
Iowa ................................|           3.2
Kansas ..............................|           2.9
                                     |
Maine ...............................|           2.8
Maryland ............................|           1.7
Massachusetts .......................|           2.8
Minnesota ...........................|           3.2
Missouri ............................|           3.1
Montana .............................|           2.8
Nebraska ............................|           2.2
Nevada ..............................|           5.4
New Hampshire .......................|           2.1
New Jersey ..........................|           4.6
                                     |
North Dakota ........................|           1.9
Oklahoma ............................|           3.2
Pennsylvania ........................|           3.4
Rhode Island ........................|           2.7
South Carolina ......................|           2.9
South Dakota ........................|           2.0
Utah ................................|           2.7
Vermont .............................|           2.0
Virginia ............................|           2.7
Wisconsin ...........................|           3.2
Wyoming .............................|           2.9
--------------------------------------------------------------
   (1) Data are not preliminary.
   (p) = preliminary.

Table B. States with statistically significant unemployment rate changes
from September 2023 to October 2023, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------| Over-the-month
             State              | September |  October  |    change(p)
                                |   2023    |  2023(p)  |
-------------------------------------------------------------------------
Alaska .........................|     4.1   |     4.3   |       0.2
Arizona ........................|     4.0   |     4.2   |        .2
Arkansas .......................|     2.9   |     3.1   |        .2
California .....................|     4.7   |     4.8   |        .1
Idaho ..........................|     3.1   |     3.2   |        .1
Illinois .......................|     4.4   |     4.6   |        .2
Iowa ...........................|     3.0   |     3.2   |        .2
Kansas .........................|     2.8   |     2.9   |        .1
Maine ..........................|     2.7   |     2.8   |        .1
Massachusetts ..................|     2.6   |     2.8   |        .2
                                |           |           |
Michigan .......................|     3.9   |     4.1   |        .2
Missouri .......................|     2.9   |     3.1   |        .2
Montana ........................|     2.7   |     2.8   |        .1
Nebraska .......................|     2.1   |     2.2   |        .1
New Hampshire ..................|     2.0   |     2.1   |        .1
New Jersey .....................|     4.4   |     4.6   |        .2
New York .......................|     4.0   |     4.2   |        .2
Oklahoma .......................|     3.0   |     3.2   |        .2
South Dakota ...................|     1.9   |     2.0   |        .1
Tennessee ......................|     3.2   |     3.3   |        .1
                                |           |           |
Utah ...........................|     2.6   |     2.7   |        .1
Vermont ........................|     1.9   |     2.0   |        .1
Virginia .......................|     2.5   |     2.7   |        .2
Washington .....................|     3.6   |     3.8   |        .2
West Virginia ..................|     3.8   |     4.0   |        .2
Wisconsin ......................|     3.1   |     3.2   |        .1
-------------------------------------------------------------------------
   (p) = preliminary.

Table C. States with statistically significant unemployment rate changes
from October 2022 to October 2023, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              |  October  |  October  |    change(p)
                                |   2022    |  2023(p)  |
-------------------------------------------------------------------------
Alabama ........................|     2.6   |     2.3   |      -0.3
Alaska .........................|     3.8   |     4.3   |        .5
Arkansas .......................|     3.5   |     3.1   |       -.4
California .....................|     4.1   |     4.8   |        .7
Colorado .......................|     2.8   |     3.3   |        .5
Connecticut ....................|     4.0   |     3.5   |       -.5
Delaware .......................|     4.7   |     4.2   |       -.5
District of Columbia ...........|     4.2   |     5.0   |        .8
Georgia ........................|     3.1   |     3.4   |        .3
Hawaii .........................|     3.7   |     2.9   |       -.8
                                |           |           |
Idaho ..........................|     2.8   |     3.2   |        .4
Indiana ........................|     3.2   |     3.6   |        .4
Maryland .......................|     3.2   |     1.7   |      -1.5
Massachusetts ..................|     3.8   |     2.8   |      -1.0
Minnesota ......................|     3.0   |     3.2   |        .2
Mississippi ....................|     4.1   |     3.3   |       -.8
Missouri .......................|     2.7   |     3.1   |        .4
Nebraska .......................|     2.7   |     2.2   |       -.5
New Hampshire ..................|     2.9   |     2.1   |       -.8
New Jersey .....................|     3.3   |     4.6   |       1.3
                                |           |           |
New Mexico .....................|     3.5   |     3.8   |        .3
North Carolina .................|     3.9   |     3.4   |       -.5
North Dakota ...................|     2.1   |     1.9   |       -.2
Ohio ...........................|     4.2   |     3.6   |       -.6
Oregon .........................|     4.8   |     3.6   |      -1.2
Pennsylvania ...................|     4.4   |     3.4   |      -1.0
Rhode Island ...................|     3.4   |     2.7   |       -.7
South Carolina .................|     3.3   |     2.9   |       -.4
Texas ..........................|     3.9   |     4.1   |        .2
Utah ...........................|     2.4   |     2.7   |        .3
                                |           |           |
Vermont ........................|     3.1   |     2.0   |      -1.1
Virginia .......................|     3.1   |     2.7   |       -.4
Washington .....................|     4.6   |     3.8   |       -.8
Wyoming ........................|     3.9   |     2.9   |      -1.0
-------------------------------------------------------------------------
   (p) = preliminary.

Table D. States with statistically significant employment changes from
September 2023 to October 2023, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             | Over-the-month change(p)
            State             |  September  |   October   |---------------------------
                              |     2023    |    2023(p)  |    Level    |   Percent
--------------------------------------------------------------------------------------
Florida ......................|   9,795,600 |   9,824,000 |      28,400 |      0.3
--------------------------------------------------------------------------------------
   (p) = preliminary.

Table E. States with statistically significant employment changes from
October 2022 to October 2023, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             |  Over-the-year change(p)
            State             |   October   |   October   |---------------------------
                              |     2022    |    2023(p)  |    Level    |   Percent
--------------------------------------------------------------------------------------
Alabama ......................|   2,125,000 |   2,151,500 |      26,500 |      1.2
Alaska .......................|     321,800 |     328,000 |       6,200 |      1.9
Arizona ......................|   3,113,000 |   3,167,700 |      54,700 |      1.8
California ...................|  17,869,600 |  18,154,900 |     285,300 |      1.6
Connecticut ..................|   1,669,400 |   1,698,700 |      29,300 |      1.8
Delaware .....................|     476,600 |     486,600 |      10,000 |      2.1
Florida ......................|   9,545,600 |   9,824,000 |     278,400 |      2.9
Georgia ......................|   4,843,900 |   4,937,300 |      93,400 |      1.9
Idaho ........................|     834,600 |     863,500 |      28,900 |      3.5
Illinois .....................|   6,080,600 |   6,145,900 |      65,300 |      1.1
                              |             |             |             |       
Indiana ......................|   3,221,700 |   3,284,100 |      62,400 |      1.9
Kentucky .....................|   1,982,200 |   2,034,400 |      52,200 |      2.6
Louisiana ....................|   1,929,400 |   1,972,800 |      43,400 |      2.2
Maryland .....................|   2,715,300 |   2,759,200 |      43,900 |      1.6
Massachusetts ................|   3,705,600 |   3,782,700 |      77,100 |      2.1
Minnesota ....................|   2,959,900 |   3,001,300 |      41,400 |      1.4
Missouri .....................|   2,951,400 |   2,992,700 |      41,300 |      1.4
Nevada .......................|   1,519,100 |   1,571,300 |      52,200 |      3.4
New Hampshire ................|     690,500 |     703,500 |      13,000 |      1.9
New Jersey ...................|   4,267,300 |   4,353,000 |      85,700 |      2.0
                              |             |             |             |       
New Mexico ...................|     854,500 |     871,600 |      17,100 |      2.0
New York .....................|   9,597,400 |   9,716,800 |     119,400 |      1.2
North Carolina ...............|   4,841,800 |   4,938,400 |      96,600 |      2.0
Ohio .........................|   5,546,300 |   5,655,900 |     109,600 |      2.0
Oregon .......................|   1,968,500 |   2,002,300 |      33,800 |      1.7
Pennsylvania .................|   6,038,900 |   6,168,100 |     129,200 |      2.1
South Carolina ...............|   2,264,800 |   2,314,000 |      49,200 |      2.2
South Dakota .................|     456,000 |     466,500 |      10,500 |      2.3
Tennessee ....................|   3,277,500 |   3,317,600 |      40,100 |      1.2
Texas ........................|  13,656,700 |  14,048,200 |     391,500 |      2.9
                              |             |             |             |       
Utah .........................|   1,692,600 |   1,732,200 |      39,600 |      2.3
Virginia .....................|   4,106,100 |   4,164,500 |      58,400 |      1.4
Washington ...................|   3,567,800 |   3,650,400 |      82,600 |      2.3
Wyoming ......................|     285,800 |     293,300 |       7,500 |      2.6
--------------------------------------------------------------------------------------
   (p) = preliminary.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
Close

Welcome to The Finance Headline

Adblocker Detected! Please turn off your adblocker extension app to continue reading the articles/finance news. With your support, The Finance Headline is able to provide free resources.