Short SqueezeStock News
Trending
Progenity Inc (NASDAQ:PROG) Latest Short Squeeze Data Shows More Room To Squeeze
PROG STOCK UPDATE:
PROG SHORT INTEREST
Short Interest | 21,961,465 shares – source: NASDAQ |
Short Interest Ratio | 0.78 Days to Cover |
Short Interest % Float | 19.53% – source: NASDAQ (short interest), Capital IQ (float) |
Dark Pool Short Volume | 99,697,459 shares – source: FINRA |
Dark Pool Short Volume Ratio | 49.18% – source: FINRA |
PROG Short Shares Availability
Time Since Last Change | Timestamp (UTC) | PROG Short Shares Availability |
---|---|---|
7h | 2021-11-17 12:40:53.2 | 0 |
7h | 2021-11-17 12:10:53.2 | 65,000 |
8h | 2021-11-17 11:35:37.066 | 50,000 |
8h | 2021-11-17 11:04:20.086 | 30,000 |
PROG Short Borrow Fee Rate (%)
Time Since Last Change | Timestamp (UTC) | PROG Short Borrow Fee Rate (%) |
---|---|---|
7h | 2021-11-17 12:40:53.2 | n/a |
18h | 2021-11-17 01:17:29.784 | 69.00 |
22h | 2021-11-16 21:28:22.774 | 71.44 |
11-16 | 2021-11-16 19:31:27.848 | 72.30 |