Short SqueezeStock News
Trending
GameStop Entering NFT and Cryptocurrency Hyped Stock Price- GME Short Stock Squeeze Data
According to The Wall Street Journal on Thursday, January 6th, 2022, “GameStop Corp. is launching a division to develop a marketplace for nonfungible tokens and establish cryptocurrency partnerships, according to people familiar with its plans, pushing the company into much-hyped areas as it tries to turn around its core videogame business. The retailer has hired more than 20 people to run the unit, which is building an online hub for buying, selling, and trading NFTs of virtual videogame goods such as avatar outfits and weapons, according to the people”.
SIGN UP TO THIS SITE FOR FREE – Receive Daily Short Squeeze Email Updates
Short Interest | 8,611,843 shares – source: NYSE |
Short Interest Ratio | 5.87 Days to Cover |
Short Interest % Float | 13.78% – source: NYSE (short interest), Capital IQ (float) |
Dark Pool Short Volume | 709,715 shares – source: FINRA |
Dark Pool Short Volume Ratio | 56.64% – source: FINRA |
GME Short Shares Availability
Time Since Last Change | Timestamp (UTC) | GME Short Shares Availability |
---|---|---|
20m | 2022-01-07 01:45:10.109 | 40,000 |
1h | 2022-01-07 00:32:39.002 | 35,000 |
2h | 2022-01-06 23:53:14.285 | 40,000 |
2h | 2022-01-06 23:16:47.896 | 35,000 |

Time Since Last Change | Timestamp (UTC) | GME Short Borrow Fee Rate (%) |
---|---|---|
4h | 2022-01-06 21:42:32.851 | 0.51 |
8h | 2022-01-06 17:16:13.978 | 0.51 |
01-05 | 2022-01-05 19:18:56.839 | 0.60 |
01-05 | 2022-01-05 17:44:19.158 | 0.60 |
GME Short Borrow Fee Rate (%)
Time Since Last Change | Timestamp (UTC) | GME Short Borrow Fee Rate (%) |
---|---|---|
4h | 2022-01-06 21:42:32.851 | 0.51 |
8h | 2022-01-06 17:16:13.978 | 0.51 |
01-05 | 2022-01-05 19:18:56.839 | 0.60 |
01-05 | 2022-01-05 17:44:19.158 | 0.60 |